Wetsuit Size Chart
FIT GUIDE
Use the chart below to determine your size. If you’re on the borderline between two sizes, please order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
MEN'S SIZE CHART
| Size | Height (feet) | Weight (kg) |
| XS |
|
57 - 63.5 |
| S | 5'6" - 5'8" | 61 - 68 |
| ST | 5'8" - 5'10" | 66 - 72.5 |
| MS | 5'6" - 5'9" | 66 - 72.5 |
| M | 5'8" - 5'11" | 68 - 77 |
| MT | 5'11" - 6'1" | 75 - 81.5 |
| LS | 5'7" - 5'9" | 77.1 - 175 |
| L | 5'10" - 6'0" | 79.5 - 86 |
| LT | 6'1" - 6'3" | 84 - 91 |
| XLS | 5'7" - 5'9" | 84 - 86 |
| XL | 5'10" - 6'2" | 86 - 97.5 |
| XXL | 6'2" - 6'4" | 97.5 - 104.5 |
WOMEN'S SIZE CHART
| Size | Height (feet) | Weight (kg) |
| 2 | 5'1" - 5'3" | 40 - 47.5 |
| 4 | 5'3 1/2" - 5'5 1/2" | 45.5 - 52 |
| 6S | 5'3 1/2" - 5'5 1/2" | 47.5 - 54.5 |
| 6 | 5'5" - 5'7" | 50 - 56.5 |
| 6T | 5'6 1/2" - 5'8 1/2" | 52 - 59 |
| 8S |
|
52 - 59 |
| 8 | 5'6" - 5'8" | 54.5 - 61 |
| 8T | 5'7 1/2" - 5'9 1/2" | 56.5 - 63.5 |
| 10S | 5'5 1/2" - 5'7 1/2" | 56.5 - 65.5 |
| 10 | 5'7" -5'9" | 59 - 68 |
| 10T | 5'8 1/2" - 5'10 1/2" | 61 - 70.5 |
| 12 |
|
63.5 - 72.5 |
| 14 |
|
68 - 77 |
| 16 |
|
75 - 84 |